Property Attributes
- MLS#21389536
- TypeSingle Family
- Listing Status Active
- ParishCADDO
- CityShreveport
- NeighborhoodSouthern Hills Park
- Zip71118
- StyleRanch
- Year Built1968
- Taxes$ 1263
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1061
- Lot Size0.186 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Caddo ISD Schools Elementary School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $135,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Weather Road,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| School District | Caddo PSB |
| Year Built | 1968 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 1263 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Southern Hills Park |
| Transaction Type | For Sale |
| Carport Spaces | 1 |
| County | Caddo |
| Property Type | Residential |
| Construction Materials | Brick,Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | maps.google.com |
| City | Shreveport |
| Elementary School Name | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Elementary School | Caddo ISD Schools |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389536 |
| Standard Status | Active |
Interior Features
| Interior Features | Kitchen Island,Open Floorplan,Pantry,Tile Counters |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Attached Carport,Concrete |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.1860 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 8102.1600 |
| Lot Size Acres | 0.1860 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX United shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information