Property Attributes
- MLS#21378959
- TypeSingle Family
- Listing Status Active
- ParishCADDO
- CityShreveport
- NeighborhoodUniversity Place Sub
- Zip71104
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1422
- Price$ 138,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1321
- Lot Size0.148 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Caddo ISD Schools Elementary School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $138,500 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dryer,Gas Range,Refrigerator,Washer |
| School District | Caddo PSB |
| Year Built | 1950 |
| Levels | One |
| Unexempt Taxes | 1422 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | University Place Sub |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Caddo |
| Property Type | Residential |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Shreveport |
| Elementary School Name | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Elementary School | Caddo ISD Schools |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21378959 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Flat Screen Wiring,High Speed Internet Available |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Decorative |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1480 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 6446.8800 |
| Lot Size Acres | 0.1480 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX United shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information