Property Attributes
- MLS#21364295
- TypeSingle Family
- Listing Status Active
- ParishWEBSTER
- CitySpringhill
- NeighborhoodDogwood Estates
- Zip71075
- StyleTraditional
- Year Built1999
- Taxes$ 1546
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2666
- Lot Size0.898 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful 3 bedroom 2 bath brick home offering 2,666 sq ft on 0.895 acres in a quiet rural subdivision just outside city limits. Features include a concrete driveway, large lot, and an above ground pool for summer enjoyment. Spacious layout with the privacy and comfort of country living, all within easy reach of town.
| Price History | |
|---|---|
| 8/19/2026 | Listed $254,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Asphalt,City Water,Septic |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Electric Cooktop,Electric Range |
| School District | 42 School Dist #8 |
| Pool Y/N | Yes |
| Year Built | 1999 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 1546 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Dogwood Estates |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Webster |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Springhill |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21364295 |
| Standard Status | Active |
Interior Features
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Lighting |
|---|---|
| Lot Features | Sprinkler System |
| Fencing | Partial,Privacy |
| Parking Features | Carport |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Above Ground |
| Lot Size Area | 0.8980 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 39116.8800 |
| Lot Size Acres | 0.8980 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX United shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information