Property Attributes
- MLS#21286283
- TypeSingle Family
- Listing Status Active
- ParishCADDO
- CityShreveport
- NeighborhoodWilton Place Sub
- Zip71107
- StyleRanch
- Year Built1958
- Taxes$ 1432
- Price$ 100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1235
- Lot Size0.466 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
3 bedrooms and 2 bathrooms. Large kitchen with eat in kitchen area. Nice size living room. Den. Nice size bedrooms. AGENTS: see agent remarks on showings and submitting an offer.
| Elementary School |
|---|
| Caddo ISD Schools Elementary School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $120,000 |
| 6/30/2026 | 5$115,000 |
| 7/30/2026 | 5$110,000 |
| 9/3/2026 | 10$100,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Asphalt |
| Possession | Closing/Funding |
| Appliances | Gas Oven |
| Number of Garage Spaces | 2 |
| School District | Caddo PSB |
| Year Built | 1958 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 1432 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wilton Place Sub |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Caddo |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | NA |
| City | Shreveport |
| Elementary School Name | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Elementary School | Caddo ISD Schools |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21286283 |
| Standard Status | Active |
Interior Features
| Interior Features | Other |
|---|---|
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | See Remarks |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Double Door |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.4660 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 20298.9600 |
| Lot Size Acres | 0.4660 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX United shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information