Property Attributes
- MLS#21212890
- TypeSingle Family
- Listing Status Active
- ParishCADDO
- CityShreveport
- NeighborhoodThe Meadow
- Zip71108
- StyleRanch
- Year Built2004
- Taxes$ 1454
- Price$ 120,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.136 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Nice 4 bedroom and 3 full bathroom home with large living room with brick fireplace. Good size kitchen with eat in kitchen area. Has an additional room that could be used as an office. Has a 2 car carport cover for parking. AGENTS: see agent remarks on submitting an offer & showing.
| Elementary School |
|---|
| Caddo ISD Schools Elementary School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $145,000 |
| 4/27/2026 | 4$140,000 |
| 6/18/2026 | 8$130,000 |
| 7/22/2026 | 4$125,000 |
| 8/28/2026 | 4$120,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Concrete |
| Possession | Closing/Funding |
| Appliances | Dishwasher |
| School District | Caddo PSB |
| Year Built | 2004 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 1454 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Meadow |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Caddo |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | NA |
| City | Shreveport |
| Elementary School Name | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Elementary School | Caddo ISD Schools |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21212890 |
| Standard Status | Active |
Interior Features
| Interior Features | Open Floorplan |
|---|---|
| Fireplace Features | Brick |
| Fireplaces Total | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1360 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 5924.1600 |
| Lot Size Acres | 0.1360 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX United shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information