Property Attributes
- MLS#21085887
- TypeSingle Family
- Listing Status Active
- ParishCADDO
- CityShreveport
- NeighborhoodKolb Point Sub
- Zip71119
- StyleSingle Family Residence
- Year Built1947
- Taxes$ 2793
- Price$ 328,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2059
- Lot Size0.258 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Looking for a place on the lake? Ready to have a happy place where you can “get away from it all?” Here it is. This lovely two bedroom, two bath home is just what you have been looking for. The view of the lake is amazing. Whether you are out on the covered deck, sitting in your living room in front of the fireplace, or cooking in the kitchen. Working from home is easy in the separate office space. There is a potential third bedroom. There is plenty of parking in the shop and covered car port. This home comes complete with boat house, shop with electricity and running water, and a lovely backyard. Come claim your perfect slice of heaven! New AC unit installed July 2026
| Price History | |
|---|---|
| 10/15/2025 | Listed $329,000 |
| 11/18/2025 | 4$319,000 |
| 1/14/2026 | 4$308,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Individual Gas Meter,Natural Gas Available,Private Sewer,Private Water |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Caddo PSB |
| Exclusions | Dinner bell on pole outside by the deck |
| Year Built | 1947 |
| Levels | One |
| Unexempt Taxes | 2793 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Kolb Point Sub |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Caddo |
| Property Type | Residential |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Shreveport |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21085887 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Double Vanity,Eat-in Kitchen,Open Floorplan,Paneling,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Brick,Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Supra |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Covered Deck,Covered Patio/Porch |
| Fencing | Back Yard,Chain Link |
| Lot Size Source | Assessor |
| Parking Features | Attached Carport,Garage,Garage Faces Front,Garage Single Door,Workshop in Garage |
| WaterFront Features | Lake Front,Retaining Wall – Concrete |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 4 |
| Foundation | Pillar/Post/Pier,Slab |
| Lot Size Area | 0.2580 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11238.4800 |
| Lot Size Acres | 0.2580 |
| Patio And Porch Features | Covered,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX United shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information